P.O. Box 1461
2800 Hwy. 135 North
Kilgore, TX 75662

Phone: 903-984-3061
Fax: 903-984-1384

Automatic Power Factor Correction Systems
Standard Units

240 Volt | 480 Volt | 600 Volt | Options | Installation Information

VOLTAGE KVAR 3 PHASE STOCK NUMBER KVAR PER STEP NO. OF STEPS OPTIONAL CIRCUIT BREAKER SIZE
240 75 VM-075-240 12.5 6 250
240 100 VM-100-240 25 4 400
240 125 VM-125-240 25 5 500
240 150 VM-150-240 25 6 500
240 175 VM-175-240 25 7 600
240 200 VM-200-240 25 8 700
240 225 VM-225-240 25 9 800
240 250 VM-250-240 25 10 900
240 300 VM-300-240 25 12 1000
 
480 100 VM-100-480 25 4 200
480 125 VM-125-480 25 5 225
480 150 VM-150-480 30 5 250
480 175 VM-175-480 25 7 300
480 200 VM-200-480 50 4 400
480 250 VM-250-480 50 5 500
480 300 VM-300-480 50 6 500
480 350 VM-350-480 50 7 600
480 400 VM-400-480 50 8 700
480 450 VM-450-480 50 9 800
480 500 VM-500-480 50 10 900
480 550 VM-550-480 50 11 900
480 600 VM-600-480 50 12 1000
480 700 VM-700-480 100 7 (2) 600
480 800 VM-800-480 100 8 (2) 700
 
600 100 VM-100-600 25 4 150
600 150 VM-150-600 25 6 225
600 200 VM-200-600 50 4 300
600 300 VM-300-600 50 6 400
600 350 VM-350-600 50 7 500
600 400 VM-400-600 50 8 600
  • Other Sizes and Step Configurations are Available. Please consult factory for details.
    Back to Top

Options

OPTION CODE AVAILABLE OPTIONS
(CB) CIRCUIT BREAKER
(PL) PILOT LIGHTS
(CT) CURRENT TRANSFORMER (SPLIT CORE)
(3R) NEMA 3R ENCLOSURE
(AF) AIR FILTERS
(AA) SYSTEM AND CAPACITOR AMP METERS BUILT-IN

Ordering Guide

To order the VAR-MANGER, start with the basic unit stock number and add the two letter codes for the desired options.

Example:

VAR MANAGER 240 KVAR 480 Volt with pilot lights, circuit breaker, and current transformer

VM-200-480-PLCBCT

Back to Top